90
120
90
120
120
180
90
120
120
180
120
180
[
"Z_COUNTER_L_Lv1",
"Z_COUNTER_M_Lv1",
"Z_COUNTER_H_Lv1",
"Z_COUNTER_EX_LM",
"Z_COUNTER_EX_MH",
"Z_COUNTER_EX_HL",
"Z_COUNTER_L_Lv2",
"Z_COUNTER_L_Lv3",
"Z_COUNTER_M_Lv2",
"Z_COUNTER_M_Lv3",
"Z_COUNTER_H_Lv2",
"Z_COUNTER_H_Lv3",
"BAD_STONE_L",
"FAKE_THROW_STONE",
"BAD_STONE_M",
"BAD_STONE_H",
"BAD_STONE_EX",
"KNIFE_THROW_L",
"KNIFE_THROW_M",
"KNIFE_THROW_H",
"R_KICK_L",
"R_KICK_M",
"R_KICK_H",
"R_KICK_EX",
"C_UPPER_L",
"C_UPPER_M",
"C_UPPER_H",
"C_UPPER_EX",
"SUPER_FOCUS_EX_LP",
"SUPER_FOCUS_EX_LK",
"SUPER_FOCUS_EX_HP",
"SUPER_FOCUS_EX_HK",
"SAVING_EX",
"KNIFE_PICK_UP"
]| f | 1 | [ | f | 1 | [ |
| 2 | "BAD_STONE_L", | 2 | "BAD_STONE_L", | ||
| n | 3 | "SUPER_FOCUS_MAX_LP", | n | ||
| 4 | "SUPER_FOCUS_MAX_LK", | ||||
| 5 | "SUPER_FOCUS_MAX_HP", | ||||
| 6 | "SUPER_FOCUS_MAX_HK", | ||||
| 7 | "Z_COUNTER_L_Lv2", | 3 | "Z_COUNTER_L_Lv2", | ||
| 8 | "Z_COUNTER_L_Lv3", | 4 | "Z_COUNTER_L_Lv3", | ||
| 9 | "Z_COUNTER_M_Lv2", | 5 | "Z_COUNTER_M_Lv2", | ||
| 10 | "Z_COUNTER_M_Lv3", | 6 | "Z_COUNTER_M_Lv3", | ||
| 11 | "Z_COUNTER_H_Lv2", | 7 | "Z_COUNTER_H_Lv2", | ||
| 12 | "Z_COUNTER_H_Lv3", | 8 | "Z_COUNTER_H_Lv3", | ||
| 13 | "Z_COUNTER_EX_MH", | 9 | "Z_COUNTER_EX_MH", | ||
| 14 | "Z_COUNTER_EX_HL", | 10 | "Z_COUNTER_EX_HL", | ||
| 15 | "Z_COUNTER_L_Lv1", | 11 | "Z_COUNTER_L_Lv1", | ||
| 16 | "Z_COUNTER_M_Lv1", | 12 | "Z_COUNTER_M_Lv1", | ||
| 17 | "Z_COUNTER_H_Lv1", | 13 | "Z_COUNTER_H_Lv1", | ||
| 18 | "Z_COUNTER_EX_LM", | 14 | "Z_COUNTER_EX_LM", | ||
| 19 | "BAD_STONE_M", | 15 | "BAD_STONE_M", | ||
| 20 | "BAD_STONE_H", | 16 | "BAD_STONE_H", | ||
| 21 | "BAD_STONE_EX", | 17 | "BAD_STONE_EX", | ||
| 22 | "KNIFE_THROW_L", | 18 | "KNIFE_THROW_L", | ||
| 23 | "KNIFE_THROW_M", | 19 | "KNIFE_THROW_M", | ||
| 24 | "KNIFE_THROW_H", | 20 | "KNIFE_THROW_H", | ||
| 25 | "R_KICK_L", | 21 | "R_KICK_L", | ||
| 26 | "R_KICK_M", | 22 | "R_KICK_M", | ||
| 27 | "R_KICK_H", | 23 | "R_KICK_H", | ||
| 28 | "R_KICK_EX", | 24 | "R_KICK_EX", | ||
| 29 | "C_UPPER_L", | 25 | "C_UPPER_L", | ||
| 30 | "C_UPPER_M", | 26 | "C_UPPER_M", | ||
| 31 | "C_UPPER_H", | 27 | "C_UPPER_H", | ||
| 32 | "C_UPPER_EX", | 28 | "C_UPPER_EX", | ||
| 33 | "SUPER_COMBO_L", | 29 | "SUPER_COMBO_L", | ||
| 34 | "SUPER_COMBO_M", | 30 | "SUPER_COMBO_M", | ||
| 35 | "SUPER_COMBO_H", | 31 | "SUPER_COMBO_H", | ||
| 36 | "FINAL_D", | 32 | "FINAL_D", | ||
| 37 | "LAST_DD", | 33 | "LAST_DD", | ||
| t | 38 | "SAVING_MAX" | t | 34 | "SAVING_MAX", |
| 35 | "SUPER_FOCUS_MAX_LP", | ||||
| 36 | "SUPER_FOCUS_MAX_LK", | ||||
| 37 | "SUPER_FOCUS_MAX_HP", | ||||
| 38 | "SUPER_FOCUS_MAX_HK" | ||||
| 39 | ] | 39 | ] |
| f | 1 | [ | f | 1 | [ |
| 2 | { | 2 | { | ||
| 3 | "StartFrame": 0, | 3 | "StartFrame": 0, | ||
| n | 4 | "EndFrame": 13, | n | 4 | "EndFrame": 14, |
| 5 | "Flags": "HIT|PROJECTILE=0xa", | 5 | "Flags": "HIT=0x2", | ||
| 6 | "Exception": "ALL=0x0", | 6 | "Exception": "ALL=0x0", | ||
| 7 | "Unknown": [ | 7 | "Unknown": [ | ||
| 8 | 0, | 8 | 0, | ||
| 9 | 0, | 9 | 0, | ||
| 10 | 1, | 10 | 1, | ||
| 11 | 0, | 11 | 0, | ||
| 12 | 100, | 12 | 100, | ||
| 13 | 100 | 13 | 100 | ||
| 14 | ] | 14 | ] | ||
| 15 | }, | 15 | }, | ||
| 16 | { | 16 | { | ||
| t | 17 | "StartFrame": 13, | t | 17 | "StartFrame": 14, |
| 18 | "EndFrame": 15, | ||||
| 19 | "Flags": "HIT|PROJECTILE=0xa", | ||||
| 20 | "Exception": "WAIST|HEAD=0x9", | ||||
| 21 | "Unknown": [ | ||||
| 22 | 0, | ||||
| 23 | 0, | ||||
| 24 | 1, | ||||
| 25 | 0, | ||||
| 26 | 100, | ||||
| 27 | 100 | ||||
| 28 | ] | ||||
| 29 | }, | ||||
| 30 | { | ||||
| 31 | "StartFrame": 15, | ||||
| 32 | "EndFrame": 23, | 18 | "EndFrame": 23, | ||
| 33 | "Flags": "HIT|PROJECTILE=0xa", | 19 | "Flags": "HIT|PROJECTILE=0xa", | ||
| 34 | "Exception": "WAIST|HEAD|L_WRIST=0x49", | 20 | "Exception": "WAIST|HEAD|L_WRIST=0x49", | ||
| 35 | "Unknown": [ | 21 | "Unknown": [ | ||
| 36 | 0, | 22 | 0, | ||
| 37 | 0, | 23 | 0, | ||
| 38 | 1, | 24 | 1, | ||
| 39 | 0, | 25 | 0, | ||
| 40 | 100, | 26 | 100, | ||
| 41 | 100 | 27 | 100 | ||
| 42 | ] | 28 | ] | ||
| 43 | } | 29 | } | ||
| 44 | ] | 30 | ] |
| f | 1 | [ | f | 1 | [ |
| 2 | { | 2 | { | ||
| 3 | "StartFrame": 0, | 3 | "StartFrame": 0, | ||
| 4 | "EndFrame": 28, | 4 | "EndFrame": 28, | ||
| 5 | "Flags": "HIT|PROJECTILE=0xa", | 5 | "Flags": "HIT|PROJECTILE=0xa", | ||
| 6 | "Exception": "WAIST=0x1", | 6 | "Exception": "WAIST=0x1", | ||
| 7 | "Unknown": [ | 7 | "Unknown": [ | ||
| 8 | 0, | 8 | 0, | ||
| 9 | 0, | 9 | 0, | ||
| 10 | 1, | 10 | 1, | ||
| 11 | 0, | 11 | 0, | ||
| 12 | 100, | 12 | 100, | ||
| 13 | 100 | 13 | 100 | ||
| 14 | ] | 14 | ] | ||
| 15 | }, | 15 | }, | ||
| 16 | { | 16 | { | ||
| 17 | "StartFrame": 28, | 17 | "StartFrame": 28, | ||
| 18 | "EndFrame": 32, | 18 | "EndFrame": 32, | ||
| 19 | "Flags": "HIT|PROJECTILE=0xa", | 19 | "Flags": "HIT|PROJECTILE=0xa", | ||
| 20 | "Exception": "WAIST|HEAD=0x9", | 20 | "Exception": "WAIST|HEAD=0x9", | ||
| 21 | "Unknown": [ | 21 | "Unknown": [ | ||
| 22 | 0, | 22 | 0, | ||
| 23 | 0, | 23 | 0, | ||
| 24 | 1, | 24 | 1, | ||
| 25 | 0, | 25 | 0, | ||
| 26 | 100, | 26 | 100, | ||
| 27 | 100 | 27 | 100 | ||
| 28 | ] | 28 | ] | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "StartFrame": 32, | 31 | "StartFrame": 32, | ||
| 32 | "EndFrame": 35, | 32 | "EndFrame": 35, | ||
| 33 | "Flags": "HIT|PROJECTILE=0xa", | 33 | "Flags": "HIT|PROJECTILE=0xa", | ||
| 34 | "Exception": "WAIST|HEAD=0x9", | 34 | "Exception": "WAIST|HEAD=0x9", | ||
| 35 | "Unknown": [ | 35 | "Unknown": [ | ||
| 36 | 0, | 36 | 0, | ||
| 37 | 0, | 37 | 0, | ||
| 38 | 1, | 38 | 1, | ||
| 39 | 0, | 39 | 0, | ||
| 40 | 100, | 40 | 100, | ||
| 41 | 100 | 41 | 100 | ||
| 42 | ] | 42 | ] | ||
| t | t | 43 | }, | ||
| 44 | { | ||||
| 45 | "StartFrame": 0, | ||||
| 46 | "EndFrame": 35, | ||||
| 47 | "Flags": "THROW=0x4", | ||||
| 48 | "Exception": "ALL=0x0", | ||||
| 49 | "Unknown": [ | ||||
| 50 | 0, | ||||
| 51 | 0, | ||||
| 52 | 1, | ||||
| 53 | 0, | ||||
| 54 | 100, | ||||
| 55 | 100 | ||||
| 56 | ] | ||||
| 43 | } | 57 | } | ||
| 44 | ] | 58 | ] |
| f | 1 | [ | f | 1 | [ |
| 2 | { | 2 | { | ||
| 3 | "StartFrame": 0, | 3 | "StartFrame": 0, | ||
| 4 | "EndFrame": 32, | 4 | "EndFrame": 32, | ||
| 5 | "Flags": "HIT|PROJECTILE=0xa", | 5 | "Flags": "HIT|PROJECTILE=0xa", | ||
| 6 | "Exception": "WAIST=0x1", | 6 | "Exception": "WAIST=0x1", | ||
| 7 | "Unknown": [ | 7 | "Unknown": [ | ||
| 8 | 0, | 8 | 0, | ||
| 9 | 0, | 9 | 0, | ||
| 10 | 1, | 10 | 1, | ||
| 11 | 0, | 11 | 0, | ||
| 12 | 100, | 12 | 100, | ||
| 13 | 100 | 13 | 100 | ||
| 14 | ] | 14 | ] | ||
| 15 | }, | 15 | }, | ||
| 16 | { | 16 | { | ||
| 17 | "StartFrame": 32, | 17 | "StartFrame": 32, | ||
| 18 | "EndFrame": 35, | 18 | "EndFrame": 35, | ||
| 19 | "Flags": "HIT|PROJECTILE=0xa", | 19 | "Flags": "HIT|PROJECTILE=0xa", | ||
| 20 | "Exception": "WAIST|HEAD=0x9", | 20 | "Exception": "WAIST|HEAD=0x9", | ||
| 21 | "Unknown": [ | 21 | "Unknown": [ | ||
| 22 | 0, | 22 | 0, | ||
| 23 | 0, | 23 | 0, | ||
| 24 | 1, | 24 | 1, | ||
| 25 | 0, | 25 | 0, | ||
| 26 | 100, | 26 | 100, | ||
| 27 | 100 | 27 | 100 | ||
| 28 | ] | 28 | ] | ||
| t | t | 29 | }, | ||
| 30 | { | ||||
| 31 | "StartFrame": 0, | ||||
| 32 | "EndFrame": 35, | ||||
| 33 | "Flags": "THROW=0x4", | ||||
| 34 | "Exception": "ALL=0x0", | ||||
| 35 | "Unknown": [ | ||||
| 36 | 0, | ||||
| 37 | 0, | ||||
| 38 | 1, | ||||
| 39 | 0, | ||||
| 40 | 100, | ||||
| 41 | 100 | ||||
| 42 | ] | ||||
| 29 | } | 43 | } | ||
| 30 | ] | 44 | ] |
| f | 1 | [ | f | 1 | [ |
| 2 | { | 2 | { | ||
| n | 3 | "StartFrame": 2, | n | 3 | "StartFrame": 0, |
| 4 | "EndFrame": 3, | 4 | "EndFrame": 1, | ||
| 5 | "Multiplier": 0.5 | 5 | "Multiplier": 0.5 | ||
| 6 | }, | 6 | }, | ||
| 7 | { | 7 | { | ||
| t | 8 | "StartFrame": 5, | t | 8 | "StartFrame": 3, |
| 9 | "EndFrame": 6, | 9 | "EndFrame": 4, | ||
| 10 | "Multiplier": 2.0 | 10 | "Multiplier": 2.0 | ||
| 11 | }, | 11 | }, | ||
| 12 | { | 12 | { | ||
| 13 | "StartFrame": 19, | 13 | "StartFrame": 19, | ||
| 14 | "EndFrame": 20, | 14 | "EndFrame": 20, | ||
| 15 | "Multiplier": 2.0 | 15 | "Multiplier": 2.0 | ||
| 16 | }, | 16 | }, | ||
| 17 | { | 17 | { | ||
| 18 | "StartFrame": 25, | 18 | "StartFrame": 25, | ||
| 19 | "EndFrame": 26, | 19 | "EndFrame": 26, | ||
| 20 | "Multiplier": 1.600000023841858 | 20 | "Multiplier": 1.600000023841858 | ||
| 21 | } | 21 | } | ||
| 22 | ] | 22 | ] |
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
99
1
0.11999999731779099
0.10000000149011612
99
1
0.11999999731779099
0.10000000149011612
99
1
0.11999999731779099
0.10000000149011612
99
1
0.11999999731779099
0.10000000149011612
99
1
0.11999999731779099
0.10000000149011612
99
1
0.11999999731779099
0.10000000149011612
0.11999999731779099
0.10000000149011612
0.11999999731779099
0.10000000149011612
0.11999999731779099
0.10000000149011612
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16
0
16